-->
Michael Rose  Live Mixed By The Scientist

The $425 Million Bitcoin Bet – Dan Held & Michael Saylor


Category: Science & Technology
Duration: 01:57:11
Description:
He’s making a BIG bet on Bitcoin.

There have been major macro tailwinds for Bitcoin of late, but none quite like MicroStrategy CEO Michael Saylor’s $425 million buy with no intention to sell.

See him unpack the following topics with Kraken Growth Lead Dan Held:

3:37 | Adopting Bitcoin as Public Company,
11:45 | Bitcoin as Paradigm Shift
15:00 | The Solution to a $250 Trillion Problem
17:20 | Fire in Cyberspace
18:38 | Monetary Frameworks
19:04 | Adiabatic Lapse & Thermodynamics
21:18 | Faulty Altimeters & Energy Loss
25:00 | How the 2020 Crisis Is Catalyzing Change
27:04 | Warren Buffet & Apple
33:00 | A K-Shaped Recovery
35:00 | Digital Advertising Challenges
37:00 | Learning from Dan Held & Path Dependency
38:00 | Crisis Quickens Resolve
39:47 | Forward Looking Catalysts
43:30 | Allocation & Commitment
48:00 | Virtues of Public Commitment to Bitcoin
53:15 | Finance Systems vs. Engineering Systems
57:00 | Monetary Energy Systems
59:32 | Preserving Energy via Encryption
1:00:00 | Virtues of Preserving Energy via Hodling
1:01:00 | Foolishness of Crypto Critics
1:02:00 | Strength of the Bitcoin Economy
1:06:00 | Rational Stampede into Bitcoin
1:09:00 | CeFI vs. DeFi
1:11:10 | Role of Crypto Banks & Competition
1:13:00 | Cyber Economy Growth
1:15:00 | The Central Bank of Cyberspace
1:17:00 | Success of Square “David & Goliath”
1:18:00 | Flippening Milestones: Gold, Big Tech, Debt
1:22:00 | Competing with Gold & Big Tech
1:23:00 | Domain & Universal Scarcity
1:25:00 | Limits of Metcalfe Law, Gravitational Laws
1:29:27 | Differences Between Facebook & Bitcoin
1:31:30 | Impact of Institutional Adoption
1:32:30 | Positive Feedback Loops & Engineering Discipline
1:34:45 | Bitcoin is an Engineering Breakthrough
1:36:00 | Bitcoin Economy, Mining, & Business Opportunities
1:43:00 | Anti-fragile Economics & Risk Management
1:46:00 | Hodling vs. Trading Bitcoin - Risk of Chasing Yield
1:48:00 | Bitcoin as Collateral for Loans
1:49:28 | Advice for Starting a Bitcoin Business
1:50:00 | Engineering Arrogance & Ignorance
1:51:48 | Bitcoin Doesn’t Need to be Fixed
1:54:43 | Bitcoin Lives as Long as Maximalists Believe in It.
1:56:51 | Don’t Mess with the Hornets

About Michael Saylor
Mr. Saylor is a technologist, entrepreneur, business executive, philanthropist, and best-selling author. He currently serves as Chairman of the Board of Directors and Chief Executive Officer of MicroStrategy, Inc. (MSTR).

Since co-founding the company at the age of 24, Mr. Saylor has built MicroStrategy into a global leader in business intelligence, mobile software, and cloud-based services. In 2012, he authored The Mobile Wave: How Mobile Intelligence Will Change Everything, which earned a spot on The New York Times Best Sellers list. Mr. Saylor attended the Massachusetts Institute of Technology, receiving an S.B. in Aeronautics and Astronautics and an S.B. in Science, Technology, and Society.

About Dan Held
Dan Held is the growth lead at Kraken. His former company Interchange – a portfolio reconciliation tool – was acquired by Kraken in 2019.
Dislike 0

Tags